25/26 TRYOUTS
Team | Date | Time | Location |
---|---|---|---|
2018 Girls | May 12th-15th | 4:15 PM | Rocklin High School |
2018 Boys | May 12th-15th | 5:45 PM | Rocklin High School |
2017 Girls | May 12th-15th | 4:15 PM | Margaret Azevedo Park |
2016 Boys | May 12th-15th | 4:15 PM | Kathy Lund Park |
2016 Girls | May 12th-15th | 4:45 PM | Margaret Azevedo Park |
2012 Boys | May 12th-15th | 6:15 PM | Kathy Lund Park |
2015 Girls | May 12th-15th | 6:15 PM | Margaret Azevedo Park |
2014 Boys | May 12th-15th | 5:45 PM | Kathy Lund Park |
2014 Girls | May 12th-15th | 7:15 PM | Margaret Azevedo Park |
2017 Boys | May 12th-15th | 4:45 PM | Kathy Lund Park |
2013 Girls | May 12th-15th | 5:45 PM | Margaret Azevedo Park |
2015 Boys | May 12th-15th | 7:15 PM | Kathy Lund Park |
2012 Girls | May 12th-15th | 7:45 PM | Margaret Azevedo Park |
2013 Boys | May 12th-15th | 7:45 PM | Kathy Lund Park |
- | - | - | - |
2011 Girls | May 19-22 | 5:30 PM | Margaret Azevedo Park |
2011 Boys | May 19-22 | 5:00 PM | Kathy Lund Park |
2010 Girls | May 19-22 | 7:00 PM | Margaret Azevedo Park |
2010 Boys | May 19-22 | 5:30 PM | Kathy Lund Park |
2009 Girls | May 19-22 | 5:00 PM | Margaret Azevedo Park |
2009 Boys | May 19-22 | 7:00 PM | Kathy Lund Park |
2008/07 Girls | May 19-22 | 7:30 PM | Margaret Azevedo Park |
2008/07 Boys | May 19-22 | 7:30 PM | Kathy Lund Park |
2025/2026 TRYOUT REGISTRATION
-OPEN-
Email doc@rocklinfc.org if you are still looking for a place to play!
2025-2026 ROCKLIN FC COMPETITIVE COACHES
Format | Team Name Girls | Coach | Team Name Boys | Coach |
---|---|---|---|---|
11v11 | 07/08 Girls NPL | Mathew Dastmalchi | 07/08 Boys Navy | TBD |
11v11 | 07/08 Girls White | Jared Riffle-Yokoi | ||
11v11 | 09 Girls Navy | Jared Riffle-Yokoi | 09 Boys Navy | Aleksandr Timofey |
11v11 | 09 Girls White | Landon Teeter | ||
11v11 | 2010 Girls NPL | Jon Miller | 2010 Boys Navy | Sky Sanchez |
11v11 | 2010 Girls White | Jon Miller | ||
11v11 | 2010 Girls Grey | Landon Teeter | ||
11v11 | 2011 Girls ECNL-RL | Aleksandr Timofey | 2011 Boys Navy | Paul Werner |
11v11 | 2011 Girls White | Marcos Ruiz | ||
11v11 | 2012 Girls NPL | Jose Ordaz | 2012 Boys Navy | Bruce Smith |
11v11 | 2012 Girls White | Mike Penfield | 2012 Boys White | David Ionescu |
11v11 | 2012 Girls Grey | Calvin Val | ||
11v11 | 2013 Girls NPL | Dale Barton | 2013 Boys NPL | Jesse Garcia |
11v11 | 2013 Girls White | Mike Penfield | 2013 Boys White | Kyle Keyser |
11v11 | 2013 Boys Grey | Bruce Smith | ||
9v9 | 2014 Girls Pre-NPL | Jon Ward | 2014 Boys Navy | Jesse Garcia |
9v9 | 2014 Girls White | Dana Ormiston | 2014 Boys White | Gabriel Mancera |
9v9 | 2014 Girls Grey | TBD | 2014 Boys Grey | Fernando Venegas |
9v9 | 2015 Girls Navy | Ryan Angel | 2015 Boys Navy | Tom Plummer |
9v9 | 2015 Girls White | Kari-Anne MacArthur | 2015 Boys White | Ibrahim Lamdouar |
9v9 | 2015 Girls Grey | Julian Arriaga | 2015 Boys Grey | Kasen Williams |
7v7 | 2016 Girls Navy | Leo Gutierrez | 2016 Boys Navy | Pedro Ferrer |
7v7 | 2016 Girls White | Justin Lee | 2016 Boys White | Gabriel Mancera |
7v7 | 2016 Girls Grey | Ben Cabanas | 2016 Boys Grey | Ismael Ramos |
7v7 | 2016 Girls Academy | Chad Smith | ||
7v7 | 2017 Girls Navy | Ryan Angel | 2017 Boys Navy | Mathew Dastmalchi |
7v7 | 2017 Girls White | Rachel Freed | 2017 Boys White | Jose Galla |
7v7 | 2017 Girls Grey | TBD | 2017 Boys Grey | TBD |
7v7 | 2018 Girls Navy | Jacqueline Webb | 2018 Boys Navy | Andrew Amos |
7v7 | 2018 Girls White | Richelle Bishop | 2018 Boys White | Alessandro Ricupati |
7v7 | 2019 Girls Academy | Rich Garza | 2019 Boys Academy | Eamon Sayed |
7v7 | 2019 Girls Academy | Nick Kreitschitz | 2019 Boys Academy | Sarad Thapia |
Do I need to be there all 4 days?
To be selected for a roster, participants must attend at least 1 day of tryouts. We
STRONGLY encourage this to be day 1 (Monday) due to the high demand for roster
spots. It is also encouraged that players plan to attend at least 3 days of tryouts. This ensures
we can complete a thorough tryout process.
How long are the tryouts?
2018-2012 tryouts are 1 hour and 15 minutes.
2011-2007 tryouts are 1 hour and 30 minutes
What if I want to try out for an older age group?
You don’t have to attend their original age group first - you just can’t be offered a spot to play up before you are seen at your correct age group. So if the older team has tryouts first, then you need to stay and attend your own age group after. If there is a conflict, then they can do half with each age group starting with who starts first on the staggered time.
What do I wear/bring to the tryout?
Please wear a white shirt, soccer cleats and shinguards and bring water and a soccer ball.
How early should I arrive to tryouts?
You should try to arrive 20 minutes early.
2025/2026 AGE GROUP MATRIX
AGE GROUP | BIRTH YEAR |
---|---|
U6 | 2020 |
U7 | 2019 |
U8 | 2018 |
U9 | 2017 |
U10 | 2016 |
U11 | 2015 |
U12 | 2014 |
U13 | 2013 |
U14 | 2012 |
U15 | 2011 |
U16 | 2010 |
U17 | 2009 |
U19 | 2007/08 |
TRYOUT INFORMATION
All players must attend a minimum of one (1) tryout to be considered for a position on a Rocklin FC Competitive team. All players should wear a white t-shirt and bring soccer cleats, shin guards, ball and water. Each player will be given a tryout number.